Hairpin 2 1/2” Width
3/16” Rod Diameter | 1/4” Rod Diameter | ||
Length | Item # | Length | Item # |
4” | 10-004 | 4" | 10-0044 |
6" | 10-006 | 6" | 10-0064 |
8" | 10-008 | 8" | 10-0084 |
10" | 10-010 | 10" | 10-0104 |
12" | 10-012 | 12" | 10-0124 |
14" | 10-014 | 14" | 10-0144 |
16" | 10-016 | 16" | 10-0164 |
18" | 10-018 | 18" | 10-0184 |
Hairpin 3 1/2" Width
3/16” Rod Diameter | 1/4” Rod Diameter | ||
Length | Item # | Length | Item # |
4” | 13-004 | 4" | 13-0044 |
6" | 13-006 | 6" | 13-0064 |
8" | 13-008 | 8" | 13-0084 |
10" | 13-010 | 10" | 13-0104 |
12" | 13-012 | 12" | 13-0124 |
14" | 13-014 | 14" | 13-0144 |
16" | 13-016 | 16" | 13-0164 |
18" | 13-018 | 18" | 13-0184 |
Crescent Style - 1/4" diam.
2 1/2" Width | 3 1/2" Width | ||
Length | Item # | Length | Item # |
6" | 10-0064-C | 6" | 13-0064-C |
8" | 10-0084-C | 8" | 13-0084-C |
10" | 10-0104-C | 10" | 13-0104-C |
12" | 10-0124-C | 12" | 13-0124-C |
14" | 10-0144-C | 14" | 13-0144-C |
16" | 10-0164-C | 16" | 13-0164-C |
18" | 10-0184-C | 19" | 13-0184-C |